Meeting Facilities
RED JACKET BEACH RESORT MEETING SPACE
| sq.feet | ceiling ht. | theater | classroom | hollow sq. | u-shape | banquet | |
|---|---|---|---|---|---|---|---|
| Wheelhouse 1 | 864 | 8'6"-12' | 75 | 36 | 36 | 27 | 48 |
| Wheelhouse 2 | 1,209 | 8'6" | 90 | 63 | 42 | 33 | 72 |
| Wheelhouse 3 | 1,480 | 8'6" | 100 | 75 | 36 | 33 | 88 |
| Master's Quarters | 360 | 8'6" | 20 | 18 | 16 | 14 | 16 |
| Chart Room | 336 | 8'6" | 25 | 12 | 16 | 14 | - |
| Flying Bridge | 630 | 8'6" | 40 | 27 | 28 | 23 | |
| Oceanfront Pavilion | 2,000 | 8'6"- 20' | 200 | - | - | - | 150 |
| Dining Room | 1,771 | 8'6" | - | - | - | - | 100 |
| Wheelhouse 1 & 2 | 2,073 | 8'6"-12" | 150 | 72 | 60 | 51 | 120 |
| Wheelhouse 2 & 3 | 2,689 | 8'6" | 175 | 100 | 60 | 51 | 160 |
| Wheelhouse 1, 2, 3 | 3,553 | 8'6"-12" | 225 | 150 | 60 | 51 | 200 |


